| Batch No. | Curriculums | Degree Approval Date | Submit an online request for ‘Certification of Completion’ via OGRF, from the following dates |
|---|---|---|---|
| 2 | Doctoral Programs | 16 October 2568 | 28 October 2568 |
| Doctoral Programs (Double Degree Program) | |||
| Master’s Programs | |||
| Master’s Programs (Double Degree Program) |
| Batch No. | Curriculums | Degree Approval Date | Submit an online request for ‘Certification of Completion’ via OGRF, from the following dates |
|---|---|---|---|
| 1 | Doctoral Programs | 16 September 2021 | 28 September 2021 |
| Master’s Programs | |||
| 2 | Doctoral Programs | 18 October 2021 | 27 October 2021 |
| Master’s Programs | |||
| 3 | Doctoral Programs | 16 November 2021 | 30 November 2021 |
| Master’s Programs | |||
| 4 | Doctoral Programs | 16 December 2021 | 28 December 2021 |
| Master’s Programs | |||
| 5 | Doctoral Programs | 17 January 2022 | 25 January 2022 |
| Master’s Programs | |||
| Graduate Diploma |
| Batch No. | Curriculums | Degree Approval Date | Submit an online request for ‘Certification of Completion’ via OGRF, from the following dates |
|---|---|---|---|
| 1 | Doctoral Programs | 17 February 2022 | 1 March 2022 |
| Master’s Programs | |||
| 2 | Doctoral Programs | 16 March 2022 | 29 March 2022 |
| Master’s Programs | |||
| Master’s Programs (Joint Degree Program) | 23 March 2022 | 29 March 2022 | |
| 3 | Doctoral Programs | 18 April 2022 | 26 April 2022 |
| Master’s Programs |
| Batch No. | Curriculums | Degree Approval Date | Submit an online request for ‘Certification of Completion’ via OGRF, from the following dates |
|---|---|---|---|
| 1 | Doctoral Programs | 16 September 2020 | 29 September 2020 |
| Master’s Programs | |||
| 2 | Doctoral Programs | 16 October 2020 | 27 October 2020 |
| Master’s Programs | |||
| 3 | Doctoral Programs | 16 November 2020 | 1 December 2020 |
| Master’s Programs | |||
| 4 | Doctoral Programs | 16 December 2020 | 29 December 2020 |
| Master’s Programs | |||
| 5 | Doctoral Programs | 18 January 2021 | 26 January 2021 |
| Master’s Programs |
| Batch No. | Curriculums | Degree Approval Date | Submit an online request for ‘Certification of Completion’ via OGRF, from the following dates |
|---|---|---|---|
| 1 | Doctoral Programs | 16 February 2021 | 23 February 2021 |
| Master’s Programs | |||
| 2 | Doctoral Programs | 16 March 2021 | 30 March 2021 |
| Master’s Programs | |||
| Doctoral Programs (Joint Degree Program) | 25 March 2021 | 30 March 2021 | |
| 3 | Doctoral Programs | 16 April 2021 | 27 April 2021 |
| Master’s Programs | |||
| 4 | Doctoral Programs | 17 May 2021 | 25 May 2021 |
| Master’s Programs | |||
| 5 | Doctoral Programs | 16 June 2021 | 29 June 2021 |
| Master’s Programs | |||
| Graduate Diploma |
| Batch No. | Curriculums | Degree Approval Date | Submit an online request for ‘Certification of Completion’ via OGRF, from the following dates |
|---|---|---|---|
| 1 | Doctoral Programs | 16 July 2021 | 30 July 2021 |
| Master’s Programs | |||
| 2 | Doctoral Programs | 30 July 2021 | 31 August 2021 |
| Master’s Programs | |||
| 3 | Doctoral Programs | 16 August 2021 | 31 August 2021 |
| Master’s Programs |
| Batch No. | Curriculums | Degree Approval Date | Submit an online request for ‘Certification of Completion’ via OGRF, from the following dates |
|---|---|---|---|
| 1 | Doctoral Programs | 16 September 2019 | 24 September 2019 |
| Master’s Programs | |||
| 2 | Doctoral Programs | 16 October 2019 | 29 October 2019 |
| Master’s Programs | |||
| 3 | Doctoral Programs | 18 November 2019 | 26 November 2019 |
| Master’s Programs | |||
| 4 | Doctoral Programs | 16 December 2019 | 24 December 2019 |
| Master’s Programs | |||
| 5 | Doctoral Programs | 16 January 2020 | 28 January 2020 |
| Master’s Programs | |||
| 6 | Doctoral Programs | 17 February 2020 | 25 February 2020 |
| Master’s Programs | |||
| 7 | Doctoral Programs | 16 March 2020 | 10 April 2020 |
| Master’s Programs | |||
| 8 | Doctoral Programs | 16 April 2020 | 8 May 2020 |
| Master’s Programs | |||
| 9 | Doctoral Programs | 18 May 2020 | 26 May 2020 |
| Master’s Programs | |||
| Graduate Diploma | |||
| 10 | Doctoral Programs | 29 May 2020 | 23 June 2020 |
| Master’s Programs | |||
| 11 | Doctoral Programs | 16 June 2020 | 23 June 2020 |
| Master’s Programs | |||
| 12 | Doctoral Programs | 16 July 2020 | 31 July 2020 |
| Master’s Programs | |||
| 13 | Doctoral Programs | 17 August 2020 | 1 September 2020 |
| Master’s Programs |
| Batch No. | Curriculums | Degree Approval Date | Submit an online request for ‘Certification of Completion’ via OGRF, from the following dates |
|---|---|---|---|
| 1 | Doctoral Programs | 17 September 2018 | 25 September 2018 |
| Master’s Programs | |||
| 2 | Doctoral Programs | 16 October 2018 | 30 October 2018 |
| Master’s Programs | |||
| 3 | Doctoral Programs | 16 November 2018 | 27 November 2018 |
| Master’s Programs | |||
| 4 | Doctoral Programs | 17 December 2018 | 25 December 2018 |
| Master’s Programs | |||
| 5 | Doctoral Programs | 16 January 2019 | 29 January 2019 |
| Master’s Programs |
| Batch No. | Curriculums | Degree Approval Date | Submit an online request for ‘Certification of Completion’ via OGRF, from the following dates |
|---|---|---|---|
| 1 | Doctoral Programs | 18 February 2019 | 26 February 2019 |
| Master’s Programs | |||
| 2 | Doctoral Programs | 18 March 2019 | 26 March 2019 |
| Master’s Programs | |||
| 3 | Doctoral Programs | 17 April 2019 | 30 April 2019 |
| Master’s Programs | |||
| 4 | Doctoral Programs | 16 May 2019 | 28 May 2019 |
| Master’s Programs | |||
| 5 | Doctoral Programs | 17 June 2019 | 25 June 2019 |
| Master’s Programs | |||
| Graduate Diploma |
| Batch No. | Curriculums | Degree Approval Date | Submit an online request for ‘Certification of Completion’ via OGRF, from the following dates |
|---|---|---|---|
| 1 | Doctoral Programs | 15 July 2019 | 23 July 2019 |
| Master’s Programs | |||
| 2 | Doctoral Programs | 31 July 2019 | 27 August 2019 |
| Master’s Programs | |||
| 3 | Doctoral Programs | 16 August 2019 | 27 August 2019 |
| Master’s Programs |
| Batch No. | Curriculums | Degree Approval Date | Submit an online request for ‘Certification of Completion’ via OGRF, from the following dates |
|---|---|---|---|
| 1 | Doctoral Programs | 18 September 2017 | 26 September 2017 |
| Master’s Programs | |||
| 2 | Doctoral Programs | 16 October 2017 | 31 October 2017 |
| Master’s Programs | |||
| 3 | Doctoral Programs | 16 November 2017 | 28 November 2017 |
| Master’s Programs | |||
| 4 | Doctoral Programs | 18 December 2017 | 26 December 2017 |
| Master’s Programs | |||
| 5 | Doctoral Programs | 16 January 2018 | 30 January 2018 |
| Master’s Programs |
| Batch No. | Curriculums | Degree Approval Date | Submit an online request for ‘Certification of Completion’ via OGRF, from the following dates |
|---|---|---|---|
| 1 | Doctoral Programs | 16 February 2018 | 27 February 2018 |
| Master’s Programs | |||
| 2 | Doctoral Programs | 16 March 2018 | 27 March 2018 |
| Master’s Programs | |||
| 3 | Doctoral Programs | 18 April 2018 | 1 May 2018 |
| Master’s Programs | |||
| 4 | Doctoral Programs | 16 May 2018 | 30 May 2018 |
| Master’s Programs | |||
| 5 | Doctoral Programs | 18 June 2018 | 26 June 2018 |
| Master’s Programs | |||
| Graduate Diploma |
| Batch No. | Curriculums | Degree Approval Date | Submit an online request for ‘Certification of Completion’ via OGRF, from the following dates |
|---|---|---|---|
| 1 | Doctoral Programs | 16 July 2018 | 1 August 2018 |
| Master’s Programs | |||
| 2 | Doctoral Programs | 31 July 2018 | 28 August 2018 |
| Master’s Programs | |||
| 3 | Doctoral Programs | 16 August 2018 | 28 August 2018 |
| Master’s Programs | |||
| เศรษฐศาสตร์ธุรกิจ ศรีราชา | |||
| บริหารธุรกิจ ภาคค่ำ | |||
| บริหารธุรกิจ วิทยาเขตเฉลิมพระเกียรติ จังหวัดสกลนคร | |||
| บริหารธุรกิจ สปท |
- Students can request for a certification letter via the Online Graduate Request Forms (OGRF) https://www.grad.ku.ac.th/en/onlineservice2_en/
- For businesses, public and private sectors, or educational institutes, the genuineness of a student’s degree can be verified from the KU Graduate Degree Checking System (KU-GDCS) http://info.grad.ku.ac.th/finish